- Ana sayfa
- Mobil yongalar
- Apple Inc.
38model
2010–2023yıllar
11seri
6 cihazen çok cihaz
16 çekirdeken çok çekirdek
Tüm Apple Inc. modelleri38
| Model | Üretici | Yıl | Çekirdek | Saat hızı | Süreç | GPU | Cihaz |
|---|---|---|---|---|---|---|---|
| Apple M2 MaxApple M | Apple Inc. | 2023 | — | — | 5 nm | — | 1 |
| Apple M2 UltraApple M | Apple Inc. | 2023 | — | — | 5 nm | — | 2 |
| Apple M3Apple M | Apple Inc. | 2023 | — | — | 3 nm | — | 1 |
| Apple H2Apple H | Apple Inc. | 2022 | — | — | — | — | — |
| Apple M1 UltraApple M | Apple Inc. | 2022 | — | — | 5 nm | — | 1 |
| Apple M2Apple M | Apple Inc. | 2022 | — | — | 5 nm | — | 2 |
| Apple M1 MaxApple M | Apple Inc. | 2021 | — | — | 5 nm | — | 1 |
| Apple A14 BionicApple A | Apple Inc. | 2020 | 6 | — | 5 nm | — | 1 |
| Apple M1Apple M | Apple Inc. | 2020 | — | — | 5 nm | — | 4 |
| Apple A13 BionicApple A | Apple Inc. | 2019 | 6 | — | 7 nm | — | 1 |
| Apple H1Apple H | Apple Inc. | 2019 | — | — | — | — | — |
| Apple U1Apple Silicon | Apple Inc. | 2019 | — | — | — | — | 2 |
| Apple T2Apple Silicon | Apple Inc. | 2017 | — | — | — | — | — |
| Apple T1Apple Silicon | Apple Inc. | 2016 | — | — | — | — | — |
| Apple A8Apple A | Apple Inc. | 2014 | — | — | 20 nm | — | — |
| Apple A7Apple A | Apple Inc. | 2013 | — | — | 28 nm | — | — |
| Apple A5XApple A | Apple Inc. | 2012 | 2 | — | 45 nm | — | — |
| Apple A6Apple A | Apple Inc. | 2012 | 2 | — | 32 nm | — | — |
| Apple A6XApple A | Apple Inc. | 2012 | 2 | — | 32 nm | — | — |
| Apple A5Apple A | Apple Inc. | 2011 | — | — | — | — | 1 |
| Apple A4Apple A | Apple Inc. | 2010 | 1 | — | 45 nm | — | — |
| APL0278iPod Nano 4G | Apple Inc. | — | — | — | — | — | — |
| APL0298iPhone 3GS | Apple Inc. | — | — | — | — | — | — |
| APL2298iPod Touch (3rd generation) | Apple Inc. | — | — | — | — | — | — |
| Apple A10 FusionApple A | Apple Inc. | — | 4 | 2,34 GHz | — | — | 2 |
| Apple A10X FusioniPad Pro 10.5-inch | Apple Inc. | — | — | — | — | — | — |
| Apple A11 BioniciPhone 8 | Apple Inc. | — | 6 | — | 10 nm | — | — |
| Apple A12Z BionicApple Silicon | Apple Inc. | — | — | — | — | — | 1 |
| Apple A15 BionicApple A | Apple Inc. | — | — | — | 5 nm | — | 6 |
| Apple A16 BionicApple A | Apple Inc. | — | — | — | — | — | 5 |
| Apple A17 ProApple A | Apple Inc. | — | — | — | — | — | 2 |
| Apple A18Apple A | Apple Inc. | — | 6 | — | 3 nm | — | 3 |
| Apple A18 ProApple A | Apple Inc. | — | 6 | — | 3 nm | — | 3 |
| Apple A19Apple A | Apple Inc. | — | — | — | — | — | 5 |
| Apple A20 ProApple Silicon | Apple Inc. | — | — | — | — | — | 3 |
| Apple A9iPhone 6S | Apple Inc. | — | — | — | — | — | 2 |
| Apple M3 MaxApple M | Apple Inc. | — | 16 | — | — | — | — |
| Apple W1AirPods | Apple Inc. | — | — | — | — | — | — |
Veriler: Wikidata (CC0), Ekim 2026. Tablolar sütun başlığına tıklanarak sıralanabilir.