
Apple Inc. için katalogda 198 ürün kaydı var: bilgisayar modelleri, mobil yongalar, akıllı telefonlar ve akıllı saatler.
- Ülke
- Amerika Birleşik Devletleri
- Merkez
- Cupertino
- Kuruluş
- 1 Nisan 1976
- Sektör
- Çevrimiçi dağıtım, Yazılım geliştirme, Yazılım endüstrisi, Elektronik sanayii
- Çalışan sayısı
- 164.000
- Web sitesi
- apple.com.cn
- Katalogdaki ürün
- 198
- Ürün yılları
- 1976–2026
88bilgisayar
51mobil yonga
35akıllı telefon
18akıllı saat
Apple Inc. ürün grupları
Seriler
İşlemciler1
| Model | Üretici | Yıl | Çekirdek / iş p. | Saat hızı | TDP | Süreç | Soket |
|---|---|---|---|---|---|---|---|
| PowerPC G4 | Apple Inc. | — | — | — | — | — | — |
Mobil yongalar51
| Model | Üretici | Yıl | Çekirdek | Saat hızı | Süreç | GPU | Cihaz |
|---|---|---|---|---|---|---|---|
| Apple M2 MaxApple M | Apple Inc. | 2023 | — | — | 5 nm | — | 1 |
| Apple M2 UltraApple M | Apple Inc. | 2023 | — | — | 5 nm | — | 2 |
| Apple M3Apple M | Apple Inc. | 2023 | — | — | 3 nm | — | 1 |
| Apple H2Apple H | Apple Inc. | 2022 | — | — | — | — | — |
| Apple M1 UltraApple M | Apple Inc. | 2022 | — | — | 5 nm | — | 1 |
| Apple M2Apple M | Apple Inc. | 2022 | — | — | 5 nm | — | 2 |
| Apple M1 MaxApple M | Apple Inc. | 2021 | — | — | 5 nm | — | 1 |
| Apple A14 BionicApple A | Apple Inc. | 2020 | 6 | — | 5 nm | — | 1 |
| Apple M1Apple M | Apple Inc. | 2020 | — | — | 5 nm | — | 4 |
| Apple A13 BionicApple A | Apple Inc. | 2019 | 6 | — | 7 nm | — | 1 |
| Apple H1Apple H | Apple Inc. | 2019 | — | — | — | — | — |
| Apple U1Apple Silicon | Apple Inc. | 2019 | — | — | — | — | 2 |
| Apple T2Apple Silicon | Apple Inc. | 2017 | — | — | — | — | — |
| Apple T1Apple Silicon | Apple Inc. | 2016 | — | — | — | — | — |
| Apple A8Apple A | Apple Inc. | 2014 | — | — | 20 nm | — | — |
| Apple A7Apple A | Apple Inc. | 2013 | — | — | 28 nm | — | — |
| Apple A5XApple A | Apple Inc. | 2012 | 2 | — | 45 nm | — | — |
| Apple A6Apple A | Apple Inc. | 2012 | 2 | — | 32 nm | — | — |
| Apple A6XApple A | Apple Inc. | 2012 | 2 | — | 32 nm | — | — |
| Apple A5Apple A | Apple Inc. | 2011 | — | — | — | — | 1 |
| Apple A4Apple A | Apple Inc. | 2010 | 1 | — | 45 nm | — | — |
| APL0278iPod Nano 4G | Apple Inc. | — | — | — | — | — | — |
| APL0298iPhone 3GS | Apple Inc. | — | — | — | — | — | — |
| APL2298iPod Touch (3rd generation) | Apple Inc. | — | — | — | — | — | — |
| Apple A10 FusionApple A | Apple Inc. | — | 4 | 2,34 GHz | — | — | 2 |
| Apple A10X FusioniPad Pro 10.5-inch | Apple Inc. | — | — | — | — | — | — |
| Apple A11 BioniciPhone 8 | Apple Inc. | — | 6 | — | 10 nm | — | — |
| Apple A12X BioniciPad Pro | Apple Inc. | — | — | — | — | — | — |
| Apple A12Z BionicApple Silicon | Apple Inc. | — | — | — | — | — | 1 |
| Apple A15 BionicApple A | Apple Inc. | — | — | — | 5 nm | — | 6 |
| Apple A16 BionicApple A | Apple Inc. | — | — | — | — | — | 5 |
| Apple A17Apple A | Apple Inc. | — | — | — | — | — | — |
| Apple A17 ProApple A | Apple Inc. | — | — | — | — | — | 2 |
| Apple A18Apple A | Apple Inc. | — | 6 | — | 3 nm | — | 3 |
| Apple A18 ProApple A | Apple Inc. | — | 6 | — | 3 nm | — | 3 |
| Apple A19Apple A | Apple Inc. | — | — | — | — | — | 5 |
| Apple A20 ProApple Silicon | Apple Inc. | — | — | — | — | — | 3 |
| Apple A8XApple Silicon | Apple Inc. | — | — | — | — | — | — |
| Apple A9iPhone 6S | Apple Inc. | — | — | — | — | — | 2 |
| Apple M3 MaxApple M | Apple Inc. | — | 16 | — | — | — | — |
Akıllı telefonlar35
| Model | Marka | Yıl | İşletim sistemi | Yonga | Ekran | Batarya | Ağırlık |
|---|---|---|---|---|---|---|---|
| iPhone 17e | Apple Inc. | 2026 | iOS | Apple A19 | — | — | 170 g |
| iPhone 18 Pro | Apple Inc. | 2026 | iOS | Apple A20 Pro | 6,3 inç | — | 210,9 g |
| iPhone 18 Pro Max | Apple Inc. | 2026 | — | Apple A20 Pro | 6,9 inç | — | 248,9 g |
| iPhone Duo | Apple Inc. | 2026 | iOS 27 | Apple A20 Pro | — | 5.400 mAh | 254 g |
| iPhone 16e | Apple Inc. | 2025 | iOS | Apple A18 | — | — | 167 g |
| iPhone 17 | Apple Inc. | 2025 | iOS 26 | Apple A19 | 6,3 inç | — | 176,9 g |
| iPhone 17 Pro | Apple Inc. | 2025 | iOS | Apple A19 | 6,3 inç | — | 204 g |
| iPhone 17 Pro Max | Apple Inc. | 2025 | iOS | Apple A19 | 6,9 inç | — | 231 g |
| iPhone Air | Apple Inc. | 2025 | iOS | Apple A19 | 6,5 inç | — | 165 g |
| iPhone 16 | Apple Inc. | 2024 | iOS | Apple A18 | — | — | 170 g |
| iPhone 15 | Apple Inc. | 2023 | iOS 17 | Apple A16 Bionic | — | — | 171 g |
| iPhone 14iPhone | Apple Inc. | 2022 | iOS 17 | Apple A15 Bionic | — | 3.279 mAh | 172 g |
| iPhone 14 Plus | Apple Inc. | 2022 | — | Apple A15 Bionic | — | — | — |
| iPhone 14 Pro | Apple Inc. | 2022 | iOS | Apple A16 Bionic | — | — | 206 g |
| iPhone 14 Pro Max | Apple Inc. | 2022 | — | Apple A16 Bionic | — | — | 240 g |
| iPhone 13iPhone | Apple Inc. | 2021 | iOS 15 | Apple A15 Bionic | — | — | 173 g |
| iPhone 12iPhone | Apple Inc. | 2020 | iOS 14 | Apple A14 Bionic | — | 2.815 mAh | 162 g |
| iPhone 11 ProiPhone | Apple Inc. | 2019 | iOS 13 | Apple A13 Bionic | — | — | 188 g |
| iPhone 7iPhone | Apple Inc. | 2016 | iOS 10 | Apple A10 Fusion | — | — | 138 g |
| iPhone 7 PlusiPhone | Apple Inc. | 2016 | iOS 10 | Apple A10 Fusion | — | — | 188 g |
| iPhone SE (1st generation)iPhone | Apple Inc. | 2016 | iOS 14 | Apple A9 | — | 1.624 mAh | 113 g |
| iPhone 6s PlusiPhone | Apple Inc. | 2015 | iOS 9 | Apple A9 | — | — | 192 g |
| iPhone 3GSiPhone | Apple Inc. | 2009 | iOS 6 | ARM Cortex-A8 | — | 1.220 mAh | 135 g |
| iPhoneiPhone | Apple Inc. | 2007 | iPhone OS 2 | — | — | 1.400 mAh | 135 g |
| iPhone 13 Pro Max | Apple Inc. | — | iOS 15 | Apple A15 Bionic | — | — | — |
| iPhone 13 mini | Apple Inc. | — | iOS 15 | Apple A15 Bionic | — | — | — |
| iPhone 15 Plus | Apple Inc. | — | iOS 17 | Apple A16 Bionic | — | — | 201 g |
| iPhone 15 Pro | Apple Inc. | — | iOS 17 | Apple A17 Pro | — | 4 mAh | 187 g |
| iPhone 15 Pro MaxiPhone | Apple Inc. | — | iOS 17 | Apple A17 Pro | — | — | — |
| iPhone 16 Plus | Apple Inc. | — | iOS | Apple A18 | — | — | 199 g |
| iPhone 16 Pro | Apple Inc. | — | iOS | Apple A18 Pro | — | — | 199 g |
| iPhone 16 Pro MaxiPhone | Apple Inc. | — | iOS 18 | Apple A18 Pro | — | — | — |
| iPhone 18 | Apple Inc. | — | — | — | — | — | — |
| iPhone 5s, model A1533iPhone 5S | Apple Inc. | — | — | — | — | — | — |
| iPhone Foldable | Apple Inc. | — | iOS | — | — | — | — |
Tabletler3
| Model | Marka | Yıl | İşletim sistemi | Yonga | Ekran | Batarya | Ağırlık |
|---|---|---|---|---|---|---|---|
| iPad (11th generation) | Apple Inc. | 2025 | İPadOS | Apple A16 Bionic | — | — | — |
| iPad Air (7th generation) | Apple Inc. | 2025 | İPadOS | Apple M3 | — | — | — |
| iPad 2 | Apple Inc. | 2011 | iOS | ARM Cortex-A9 | — | — | — |
Akıllı saatler18
| Model | Marka | Yıl | İşletim sistemi | Yonga | Ekran | Batarya | Ağırlık |
|---|---|---|---|---|---|---|---|
| Apple Watch SE 3 | Apple Inc. | 2025 | watchOS 26 | — | — | — | — |
| Apple Watch Series 11Apple Watch | Apple Inc. | 2025 | watchOS 26 | — | — | — | — |
| Apple Watch Ultra 3 | Apple Inc. | 2025 | — | — | — | — | — |
| Apple Watch Series 10 | Apple Inc. | 2024 | — | — | — | — | — |
| Apple Watch Ultra 2 | Apple Inc. | 2023 | — | — | — | — | 61,4 g |
| Apple Watch SE (2nd generation) | Apple Inc. | 2022 | watchOS 9 | — | — | — | — |
| Apple Watch Series 8 | Apple Inc. | 2022 | — | Apple Silicon | — | — | — |
| Apple Watch Ultra | Apple Inc. | 2022 | — | — | — | — | — |
| Apple Watch SE | Apple Inc. | 2020 | — | — | — | — | — |
| Apple Watch | Apple Inc. | — | — | Apple S1 | — | — | — |
| Apple Watch Series 1 | Apple Inc. | — | watchOS | Apple S1P | — | — | — |
| Apple Watch Series 2 | Apple Inc. | — | watchOS | Apple S2 | — | — | — |
| Apple Watch Series 3Apple Watch | Apple Inc. | — | watchOS | Apple S3 | — | — | — |
| Apple Watch Series 4Apple Watch | Apple Inc. | — | watchOS | Apple S4 | — | — | — |
| Apple Watch Series 5Apple Watch | Apple Inc. | — | watchOS 7 | Apple S5 | — | — | — |
| Apple Watch Series 6 | Apple Inc. | — | watchOS 7 | Apple U1 | — | — | — |
| Apple Watch Series 7 | Apple Inc. | — | — | — | — | — | — |
| Apple Watch Series 9 | Apple Inc. | — | — | — | — | — | — |
VR başlıkları1
| Model | Üretici | Yıl | Ekran teknolojisi | İşletim sistemi | Ağırlık |
|---|---|---|---|---|---|
| Apple Vision Pro | Apple Inc. | 2024 | OLED | visionOS | — |
Monitörler1
| Model | Marka | Yıl | Ekran | Panel | Ağırlık | Genişlik |
|---|---|---|---|---|---|---|
| Apple Studio Display | Apple Inc. | 2022 | — | — | 6,3 kg | 623 mm |
Bilgisayar modelleri88
Kaynak: Wikidata Q312 (CC0) · Son güncelleme: Ekim 2026. Bir hata görürseniz bize yazın.