111model
2011–2025yıllar
10seri
5.500 mAhen büyük batarya
131 gen hafif
Tüm Huawei modelleri111
| Model | Marka | Yıl | İşletim sistemi | Yonga | Ekran | Batarya | Ağırlık |
|---|---|---|---|---|---|---|---|
| Huawei Mate 80Huawei Mate | Huawei | 2025 | HarmonyOS | — | — | — | — |
| Huawei Mate 70Huawei Mate | Huawei | 2024 | HarmonyOS | — | — | — | — |
| Huawei Mate 60Huawei Mate | Huawei | 2023 | HarmonyOS | — | — | — | — |
| Huawei P30 lite New EditionHuawei P30 | Huawei | 2020 | — | — | — | — | — |
| Huawei P40 ProHuawei P40 | Huawei | 2020 | Android | HiSilicon Kirin 990 5G | — | 5.500 mAh | — |
| Honor 8A | Huawei | 2019 | Huawei EMUI | — | — | 3.020 mAh | 150 g |
| Honor 8SHonor | Huawei | 2019 | Android | — | — | — | — |
| Huawei Honor 20Honor | Huawei | 2019 | Android | — | — | 3.650 mAh | 174 g |
| Huawei Mate 30 Pro 5G | Huawei | 2019 | Android | — | — | 4.500 mAh | — |
| Huawei P30Huawei P30 | Huawei | 2019 | Android | — | — | — | — |
| Huawei P30 ProHuawei P30 | Huawei | 2019 | Android | HiSilicon Kirin 980 | — | 4.200 mAh | 192 g |
| Huawei Honor 10 Lite | Huawei | 2018 | Android | HiSilicon Kirin 710 | — | 3.400 mAh | 162 g |
| Huawei Mate 20 Pro | Huawei | 2018 | Android P | HiSilicon Kirin 980 | — | 4.200 mAh | 189 g |
| Huawei Mate 20 X | Huawei | 2018 | Android | HiSilicon Kirin 980 | — | 5.000 mAh | 232 g |
| Huawei Nova 3i | Huawei | 2018 | Android | HiSilicon Kirin 710 | — | — | — |
| Huawei Nova 4 | Huawei | 2018 | Android | — | — | — | — |
| Huawei P20Huawei Pura | Huawei | 2018 | Huawei EMUI | HiSilicon Kirin 970 | — | — | 165 g |
| Huawei P20 Pro | Huawei | 2018 | Android O | HiSilicon Kirin 970 | — | 4.000 mAh | 180 g |
| Huawei Honor 8 Lite | Huawei | 2017 | Android | — | — | — | 147 g |
| Huawei Honor 8 ProHonor | Huawei | 2017 | Android 7.0 | — | — | 4.000 mAh | 184 g |
| Huawei P10 | Huawei | 2017 | Android P | HiSilicon Kirin 960 | — | — | 145 g |
| Huawei P10 LiteHuawei Pura | Huawei | 2017 | Android 7.0 | Kirin 658 | — | 3.000 mAh | 146 g |
| Honor 7 Lite | Huawei | 2016 | Android | — | — | — | 156 g |
| Huawei Honor 8Honor | Huawei | 2016 | Android Marshmallow | — | — | — | 153 g |
| Honor Holly | Huawei | 2015 | Android | — | — | — | 156 g |
| Huawei Y5Huawei Y | Huawei | 2015 | Android Lollipop | Snapdragon 210 | — | — | — |
| Huawei Ascend Mate7 | Huawei | 2014 | Android KitKat | — | — | 4.100 mAh | — |
| Huawei Ascend Y330 | Huawei | 2014 | Android | — | — | — | — |
| HW-03E | Huawei | 2013 | Android Jelly Bean | — | — | — | 140 g |
| Huawei U8860 | Huawei | 2011 | Android | — | — | — | 140 g |
| Honor 30Honor | Huawei | — | — | — | — | — | — |
| Honor 6CHonor | Huawei | — | — | — | — | — | — |
| Honor 7S | Huawei | — | Android O | — | — | — | — |
| Honor 8xHonor X | Huawei | — | Android | — | — | — | — |
| Honor 9A | Huawei | — | Huawei EMUI | — | — | — | — |
| Honor 9XHonor X | Huawei | — | Android | — | — | — | — |
| Honor Bee | Huawei | — | Android KitKat | — | — | — | 170 g |
| Honor Play | Huawei | — | Android | — | — | — | 176 g |
| Honor X10 | Huawei | — | — | Kirin 820 | — | — | — |
| Huawei Ascend G510 | Huawei | — | Android | Multi-core processor | — | — | — |
| Huawei Ascend G6 | Huawei | — | Android Jelly Bean | — | — | — | — |
| Huawei Ascend MateHuawei Mate | Huawei | — | Android | — | — | — | — |
| Huawei Ascend Mate 2 4G | Huawei | — | Android | — | — | — | — |
| Huawei Ascend P1 | Huawei | — | Android | — | — | — | — |
| Huawei Ascend P2 | Huawei | — | Android | — | — | — | — |
| Huawei Ascend P6 | Huawei | — | Android | — | — | — | — |
| Huawei Ascend W1 | Huawei | — | Windows Phone 8 | Multi-core processor | — | — | — |
| Huawei Ascend W2 | Huawei | — | Windows Phone 8 | — | — | — | — |
| Huawei G8 | Huawei | — | Android | — | — | — | — |
| Huawei GR3 | Huawei | — | Huawei EMUI | — | — | — | 135 g |
| Huawei GT3 | Huawei | — | Android | — | — | — | — |
| Huawei Honor 10 | Huawei | — | Android | — | — | — | — |
| Huawei Honor 2 | Huawei | — | MIUI | — | — | — | 145 g |
| Huawei Honor 3CHonor | Huawei | — | Android | — | — | — | — |
| Huawei Honor 3XHonor X | Huawei | — | Android KitKat | — | — | — | — |
| Huawei Honor 4CHonor | Huawei | — | Android | — | — | — | — |
| Huawei Honor 5X | Huawei | — | Android | — | — | — | — |
| Huawei Honor 6X | Huawei | — | Android | — | — | — | — |
| Huawei Honor 7Honor | Huawei | — | Android Lollipop | — | — | — | 157 g |
| Huawei Honor 7XHonor X | Huawei | — | Android | — | — | — | — |
| Huawei Honor 9Honor | Huawei | — | Android | — | — | — | — |
| Huawei Mate 10Huawei Mate 10 | Huawei | — | Android | — | — | — | — |
| Huawei Mate 10 Lite | Huawei | — | Android | — | — | — | — |
| Huawei Mate 10 Pro | Huawei | — | Android | — | — | 4.000 mAh | — |
| Huawei Mate 20Huawei Mate | Huawei | — | Android P | — | — | — | — |
| Huawei Mate 30Huawei Mate 30 | Huawei | — | Android | — | — | — | — |
| Huawei Mate 40 | Huawei | — | Android | — | — | — | — |
| Huawei Mate 40 ProHuawei Mate | Huawei | — | — | — | — | — | 212 g |
| Huawei Mate 40 RS Porsche DesignHuawei Mate | Huawei | — | Android 10 | — | — | — | 234 g |
| Huawei Mate 9 | Huawei | — | Android | — | — | — | — |
| Huawei Mate XHuawei Mate | Huawei | — | Android | — | — | — | — |
| Huawei Mate XT Ultimate Design | Huawei | — | HarmonyOS 4 | — | — | — | — |
| Huawei Mate XsHuawei Mate | Huawei | — | Android | — | — | — | — |
| Huawei Nova 2 | Huawei | — | Android | — | — | — | 143 g |
| Huawei Nova 7 | Huawei | — | Android 10 | — | — | — | — |
| Huawei Nova 8i | Huawei | — | Android | — | — | — | — |
| Huawei Nova Y61 | Huawei | — | Android | — | — | — | — |
| Huawei Nova Y90 | Huawei | — | Android | — | — | — | — |
| Huawei Nova Y91 | Huawei | — | Android | — | — | — | — |
| Huawei P SmartHuawei Pura | Huawei | — | Android | — | — | — | — |
| Huawei P Smart 2020Huawei Pura | Huawei | — | Android | — | — | — | — |
| Huawei P Smart 2021Huawei Pura | Huawei | — | — | — | — | — | 206 g |
| Huawei P Smart ZHuawei Pura | Huawei | — | Android P | — | — | — | — |
| Huawei P20 Lite | Huawei | — | Android | — | — | — | — |
| Huawei P30 liteHuawei P30 | Huawei | — | Android | — | — | — | 159 g |
| Huawei P40 lite 5G | Huawei | — | Huawei EMUI | Kirin 820 | — | — | — |
| Huawei P40 lite E | Huawei | — | Huawei EMUI | — | — | — | — |
| Huawei P50Huawei Pura | Huawei | — | — | — | — | — | — |
| Huawei P60Huawei Pura | Huawei | — | Android | — | — | — | — |
| Huawei P8 | Huawei | — | Android | Hisilicon Kirin 930 | — | — | 144 g |
| Huawei P8 Lite | Huawei | — | Android | Hisilicon Kirin 620 | — | — | 131 g |
| Huawei P8 Lite 2017 | Huawei | — | Android | Kirin 655 | — | — | 147 g |
| Huawei P9Huawei Ascend | Huawei | — | Android Marshmallow | Kirin 955 | — | 3.000 mAh | 144 g |
| Huawei P9 lite | Huawei | — | Android Marshmallow | Kirin 650 | — | — | 147 g |
| Huawei Pura XHuawei Pura | Huawei | — | HarmonyOS NEXT | — | — | — | — |
| Huawei Y Max | Huawei | — | Android O | — | — | — | — |
| Huawei Y3 2018 | Huawei | — | Android Go | — | — | — | 175 g |
| Huawei Y5 (2018)Huawei Y | Huawei | — | Android O | MediaTek MT6739 | — | — | — |
| Huawei Y5 2019 | Huawei | — | Huawei EMUI | — | — | — | — |
| Huawei Y5p | Huawei | — | Huawei EMUI | — | — | — | — |
| Huawei Y6 | Huawei | — | Huawei EMUI | — | — | — | — |
| Huawei Y6 2018 | Huawei | — | Android | — | — | — | — |
| Huawei Y6 2019Huawei Y | Huawei | — | Android P | — | — | — | — |
| Huawei Y6 II | Huawei | — | Huawei EMUI | — | — | — | 168 g |
| Huawei Y6pHuawei Y | Huawei | — | Android 10 | — | — | — | 185 g |
| Huawei Y7Huawei Y | Huawei | — | Huawei EMUI | — | — | — | 165 g |
| Huawei Y7 (2018)Huawei Y | Huawei | — | Android O | — | — | — | — |
| Huawei Y7 (2019)Huawei Y | Huawei | — | Android | — | — | — | — |
| Huawei Y7 Prime (2018) | Huawei | — | Android | — | — | — | — |
| Huawei Y9 2019 | Huawei | — | Android O | — | — | — | — |
| Huawei Y9a | Huawei | — | Android 10 | — | — | — | — |
Veriler: Wikidata (CC0), Ekim 2026. Tablolar sütun başlığına tıklanarak sıralanabilir.