- Ana sayfa
- Monitörler
- Dell Technologies
109model
2018–2022yıllar
1seri
571,5 gen hafif
74,5 inçen büyük ekran
Seriler
Tüm Dell Technologies modelleri109
| Model | Marka | Yıl | Ekran | Panel | Ağırlık | Genişlik |
|---|---|---|---|---|---|---|
| Dell G2723H | Dell Technologies | 2022 | 27 inç | IPS LCD | — | — |
| Dell S3423DWC | Dell Technologies | 2022 | 34 inç | Vertical alignment LCD | — | — |
| Dell E2219HN | Dell Technologies | 2018 | 21,5 inç | IPS LCD | — | — |
| Dell P2219HC | Dell Technologies | 2018 | 21,5 inç | IPS LCD | — | — |
| Dell P2419H | Dell Technologies | 2018 | 23,8 inç | IPS LCD | — | — |
| Dell P2419HC | Dell Technologies | 2018 | 23,8 inç | IPS LCD | — | — |
| Dell P2719H | Dell Technologies | 2018 | 27 inç | IPS LCD | — | — |
| Dell S3219D | Dell Technologies | 2018 | 32 inç | Vertical alignment LCD | — | — |
| Dell C1422H | Dell Technologies | — | 14 inç | IPS LCD | 589,7 g | 322,3 mm |
| Dell C2422HE | Dell Technologies | — | 23,8 inç | IPS LCD | 4,35 kg | 538,7 mm |
| Dell C2723H | Dell Technologies | — | 27 inç | IPS LCD | 7,24 kg | 609,6 mm |
| Dell C3422WE | Dell Technologies | — | 34,1 inç | IPS LCD | 15,97 kg | 815,3 mm |
| Dell E1715S | Dell Technologies | — | 17 inç | TN panel | 2,42 kg | 373,4 mm |
| Dell E2016HV | Dell Technologies | — | 20 inç | TN panel | 2,72 kg | 472,4 mm |
| Dell E2020H | Dell Technologies | — | 19,5 inç | TN panel | 3,08 kg | 472,4 mm |
| Dell E2210 | Dell Technologies | — | 22 inç | TN panel | 4,4 kg | 511,3 mm |
| Dell E2216HV | Dell Technologies | — | 22 inç | TN panel | 3,35 kg | 513,1 mm |
| Dell E2220H | Dell Technologies | — | 22 inç | TN panel | 3,51 kg | 512,3 mm |
| Dell E2221HN | Dell Technologies | — | 21,5 inç | TN panel | 2,7 kg | 512,3 mm |
| Dell E2223HV | Dell Technologies | — | 21,4 inç | Vertical alignment LCD | 2,9 kg | 505,5 mm |
| Dell E2225H | Dell Technologies | — | 21,5 inç | Vertical alignment LCD | 2,34 kg | 504,2 mm |
| Dell E2225HM | Dell Technologies | — | 21,5 inç | Vertical alignment LCD | 2,29 kg | 491,7 mm |
| Dell E2225HS | Dell Technologies | — | 21,4 inç | Vertical alignment LCD | 2,37 kg | 504,2 mm |
| Dell E2225HSM | Dell Technologies | — | 21,5 inç | Vertical alignment LCD | 2,26 kg | 492 mm |
| Dell E2318H | Dell Technologies | — | 23 inç | IPS LCD | 3,17 kg | 543,6 mm |
| Dell E2318HE | Dell Technologies | — | 23 inç | IPS LCD | 3,72 kg | 543,6 mm |
| Dell E2420H | Dell Technologies | — | 24 inç | IPS LCD | 3,25 kg | 550,7 mm |
| Dell E2420HS | Dell Technologies | — | 24 inç | IPS LCD | 3,3 kg | 550,7 mm |
| Dell E2422H | Dell Technologies | — | 24 inç | IPS LCD | 5,5 kg | 552,7 mm |
| Dell E2422HN | Dell Technologies | — | 24 inç | IPS LCD | 3,2 kg | 553,7 mm |
| Dell E2422HS | Dell Technologies | — | 24 inç | IPS LCD | 3,24 kg | 552,7 mm |
| Dell E2425H | Dell Technologies | — | 23,8 inç | Vertical alignment LCD | 3,16 kg | 552,7 mm |
| Dell E2425HM | Dell Technologies | — | 23,8 inç | IPS LCD | 2,81 kg | 538,7 mm |
| Dell E2425HSM | Dell Technologies | — | 23,8 inç | IPS LCD | 2,81 kg | 538,7 mm |
| Dell E2720H | Dell Technologies | — | 27 inç | IPS LCD | — | — |
| Dell E2722H | Dell Technologies | — | 27 inç | IPS LCD | 3,82 kg | 623,3 mm |
| Dell E2722HS | Dell Technologies | — | 27 inç | IPS LCD | 3,9 kg | 623,3 mm |
| Dell E2723H | Dell Technologies | — | 27 inç | Vertical alignment LCD | 4,86 kg | 622,3 mm |
| Dell E2724HS | Dell Technologies | — | 27 inç | Vertical alignment LCD | 5,79 kg | 612,1 mm |
| Dell E2725HM | Dell Technologies | — | 27 inç | IPS LCD | 3,57 kg | 611,1 mm |
| Dell P1425 | Dell Technologies | — | 14 inç | IPS LCD | 571,5 g | 315,2 mm |
| Dell P1917S | Dell Technologies | — | 19 inç | IPS LCD | 5,13 kg | 406,4 mm |
| Dell P2219H | Dell Technologies | — | 21,5 inç | IPS LCD | — | — |
| Dell P2223HC | Dell Technologies | — | 21,5 inç | IPS LCD | 4,97 kg | 487,7 mm |
| Dell P2225H | Dell Technologies | — | 21,5 inç | IPS LCD | 2,58 kg | 487,9 mm |
| Dell P2319H | Dell Technologies | — | 23 inç | IPS LCD | 7 kg | 520,7 mm |
| Dell P2419HE | Dell Technologies | — | 24 inç | IPS LCD | 4,93 kg | 538,5 mm |
| Dell P2422H | Dell Technologies | — | 23,8 inç | IPS LCD | 3,39 kg | 537,7 mm |
| Dell P2422HE | Dell Technologies | — | 23,8 inç | IPS LCD | 3,81 kg | 537,7 mm |
| Dell P2423D | Dell Technologies | — | 23,8 inç | IPS LCD | 5,45 kg | 538,5 mm |
| Dell P2423DE | Dell Technologies | — | 24 inç | IPS LCD | 5,98 kg | 538,5 mm |
| Dell P2424HEB | Dell Technologies | — | 23,8 inç | IPS LCD | 4,44 kg | 538 mm |
| Dell P2424HT | Dell Technologies | — | 23,8 inç | IPS LCD | 3,86 kg | 538,5 mm |
| Dell P2425 | Dell Technologies | — | 24,1 inç | IPS LCD | 3,15 kg | 531,9 mm |
| Dell P2425D | Dell Technologies | — | 23,8 inç | IPS LCD | 3,2 kg | 538,7 mm |
| Dell P2425DE | Dell Technologies | — | 23,8 inç | IPS LCD | 3,78 kg | 538,7 mm |
| Dell P2425E | Dell Technologies | — | 24,1 inç | IPS LCD | 3,51 kg | 531,9 mm |
| Dell P2425H | Dell Technologies | — | 23,8 inç | IPS LCD | 3,12 kg | 538,7 mm |
| Dell P2425HE | Dell Technologies | — | 23,8 inç | IPS LCD | 3,69 kg | 538,7 mm |
| Dell P2720DC | Dell Technologies | — | 27 inç | IPS LCD | — | — |
| Dell P2722H | Dell Technologies | — | 27 inç | IPS LCD | 4,38 kg | 609,9 mm |
| Dell P2723D | Dell Technologies | — | 27 inç | IPS LCD | 6,76 kg | 612,1 mm |
| Dell P2723QE | Dell Technologies | — | 27 inç | IPS LCD | 7,21 kg | 612,1 mm |
| Dell P2724DEB | Dell Technologies | — | 27 inç | IPS LCD | 5,65 kg | 611,9 mm |
| Dell P2725D | Dell Technologies | — | 27 inç | IPS LCD | 4,28 kg | 612,4 mm |
| Dell P2725DE | Dell Technologies | — | 27 inç | IPS LCD | 4,6 kg | 612,4 mm |
| Dell P2725H | Dell Technologies | — | 27 inç | IPS LCD | 4,03 kg | 610,6 mm |
| Dell P2725HE | Dell Technologies | — | 27 inç | IPS LCD | 4,36 kg | 610,6 mm |
| Dell P2725QE | Dell Technologies | — | 27 inç | IPS LCD | 4,62 kg | 612,4 mm |
| Dell P3225DE | Dell Technologies | — | 31,5 inç | IPS LCD | 6,63 kg | 713,5 mm |
| Dell P3225QE | Dell Technologies | — | 31,5 inç | IPS LCD | 6,65 kg | 713,5 mm |
| Dell P3421W | Dell Technologies | — | 34 inç | — | — | — |
| Dell P3421WM | Dell Technologies | — | 34,1 inç | IPS LCD | 6,74 kg | 815,6 mm |
| Dell P3424WE | Dell Technologies | — | 34 inç | IPS LCD | 10,17 kg | 815,3 mm |
| Dell P3424WEB | Dell Technologies | — | 34,1 inç | IPS LCD | 7,43 kg | 815,6 mm |
| Dell P3425WE | Dell Technologies | — | 34,1 inç | IPS LCD | 6,9 kg | 815,8 mm |
| Dell P5525QC | Dell Technologies | — | 54,6 inç | IPS LCD | 22,4 kg | — |
| Dell P6524QT | Dell Technologies | — | 64,5 inç | IPS LCD | 45,2 kg | — |
| Dell P7524QT | Dell Technologies | — | 74,5 inç | IPS LCD | 64 kg | — |
| Dell P7525QT | Dell Technologies | — | 74,5 inç | IPS LCD | 59,09 kg | — |
| Dell Professional P2212H | Dell Technologies | — | 21,5 inç | TN panel | 3,29 kg | 513 mm |
| Dell U2417HDell UltraSharp | Dell Technologies | — | 24 inç | — | — | — |
| Dell U2419HDell UltraSharp | Dell Technologies | — | 23,8 inç | IPS LCD | — | — |
| Dell U2421HEDell UltraSharp | Dell Technologies | — | 23,8 inç | — | — | — |
| Dell U2424HDell UltraSharp | Dell Technologies | — | 23,8 inç | IPS LCD | 3,52 kg | 538,7 mm |
| Dell U2424HEDell UltraSharp | Dell Technologies | — | 23,8 inç | IPS LCD | 3,52 kg | 538,7 mm |
| Dell U2520DDell UltraSharp | Dell Technologies | — | 25 inç | IPS LCD | 8,8 kg | 566,4 mm |
| Dell U2719DDell UltraSharp | Dell Technologies | — | 27 inç | PLS panel | 3,64 kg | 612,1 mm |
| Dell U2720QDell UltraSharp | Dell Technologies | — | 27 inç | IPS LCD | — | — |
| Dell U2721DEDell UltraSharp | Dell Technologies | — | 27 inç | — | — | — |
| Dell U2723QEDell UltraSharp | Dell Technologies | — | 27 inç | IPS Black panel | 6,64 kg | 612,1 mm |
| Dell U2724DDell UltraSharp | Dell Technologies | — | 27 inç | IPS Black panel | 4,49 kg | 612,1 mm |
| Dell U2724DEDell UltraSharp | Dell Technologies | — | 27 inç | IPS Black panel | 5,23 kg | 612,1 mm |
| Dell U2725QEDell UltraSharp | Dell Technologies | — | 27 inç | IPS Black panel | 5,22 kg | 612,4 mm |
| Dell U3223QEDell UltraSharp | Dell Technologies | — | 31,5 inç | IPS Black panel | 10,36 kg | 713,7 mm |
| Dell U3224KBDell UltraSharp | Dell Technologies | — | 31,5 inç | IPS Black panel | 13,3 kg | 716,3 mm |
| Dell U3225QEDell UltraSharp | Dell Technologies | — | 31,5 inç | IPS Black panel | 6,52 kg | 713,2 mm |
| Dell U3421WEDell UltraSharp | Dell Technologies | — | 34,1 inç | IPS LCD | 7,06 kg | 813,3 mm |
| Dell U3425WEDell UltraSharp | Dell Technologies | — | 34,1 inç | IPS Black panel | 7,78 kg | 813,6 mm |
| Dell U3821DWDell UltraSharp | Dell Technologies | — | 37,5 inç | IPS LCD | 8,8 kg | 894,3 mm |
| Dell U3824DWDell UltraSharp | Dell Technologies | — | 37,5 inç | IPS Black panel | 13,27 kg | 894,1 mm |
| Dell U4021QWDell UltraSharp | Dell Technologies | — | 39,7 inç | — | — | — |
| Dell U4025QWDell UltraSharp | Dell Technologies | — | 39,7 inç | IPS Black panel | 8,35 kg | 946,7 mm |
| Dell U4320QDell UltraSharp | Dell Technologies | — | 42,5 inç | IPS LCD | 17,6 kg | 967,2 mm |
| Dell U4323QEDell UltraSharp | Dell Technologies | — | 42,5 inç | IPS LCD | 13,15 kg | 967,7 mm |
| Dell U4919DWDell UltraSharp | Dell Technologies | — | 49 inç | IPS LCD | 26,43 kg | 1.215,1 mm |
| Dell U4924DWDell UltraSharp | Dell Technologies | — | 49 inç | IPS Black panel | 12,16 kg | 1.214,1 mm |
| Dell UP3218KDell UltraSharp | Dell Technologies | — | 31,5 inç | IPS LCD | 17 kg | 721,4 mm |
| Dell UP3221QDell UltraSharp | Dell Technologies | — | 31,5 inç | IPS LCD | 11,31 kg | 713,7 mm |
Veriler: Wikidata (CC0), Ekim 2026. Tablolar sütun başlığına tıklanarak sıralanabilir.